top of page
Biedingen
Het volgende is een lijst van de aanstaande bied- en voorstelmogelijkheden van FHATA. Alle data en tijden kunnen worden gewijzigd en FHATA behoudt zich het recht voor om verzoeken op elk moment te annuleren. Alle openbare evenementen (openingsaanbiedingen en conferenties) worden gehouden in FHATA, 5815 Marlatt Avenue, Manhattan, KS 66503, tenzij anders aangegeven.
PO/Project # | Project Name | Project Type | Solicitation Status | Solicitation Type | Federal Funds | Issued Date | Award Date | Awarded To |
---|---|---|---|---|---|---|---|---|
FY24-1103 | On-Call Transit Planning Services | Professional Services | Awarded | C Request for Qualifications | Yes | 02/20/2024 | 4/16/2024 | Warner |
FY24-1103 | On-Call Transit Planning Services | Professional Services | Awarded | C Request for Qualifications | Yes | 02/20/2024 | 4/16/2024 | Olsson |
FY23-1012 | ATA Remodel | Construction | Awarded | Invitation to Bid | Yes | 9/9/2023 | 10/31/2023 | BHS Construction |
ST2008 | City of Manhattan/600 Poyntz Avenue | Bus Stops and Shelter Construction | Awarded | C Invitation for Bid | Yes | 8/10/2022 | 9/12/2022 | Ebert Construction |
FY23-1002-PCW | Powder Coating Rims | Vehicle Maintenance | Awarded | NC Quotes | Yes | 11/14/2022 | 12/24/2022 | HMC Performance Coatings, LLC |
FY23-1013-DDS | Digital Display Signage | Amenities | Awarded | C Request for Proposal | Yes | 2/1/2023 | 3/31/2023 | Way Sine, LLC |
FY22-1007-PS | Transit Planning Software and Scheduling Tool | Software | Awarded | C Request for Proposals | Yes | 4/1/2022 | 6/1/2022 | Optibus |
FY22-1006 | MSA Marketing and Advertising Services | Marketing/Advertising | Awarded | C Request for Proposals | 4/15/2022 | 6/1/2022 | Affirm | |
FY22-1004 | Bus Shelter Project | Construction | Awarded | IFB | Yes | 3/25/2022 | 5/5/2022 | BHS |
FY22-1000.02 | Bus Route Signs - Sign removal and install from posts (new signage) | Amenities | Awarded | NC Quotes | Yes | 8/19/2021 | 8/19/2021 | New Heritage Mapping |
FY22-1000.03 | Bus Route Sign Post removal and installation - Manhattan | Amenities | Awarded | NC Quotes | Yes | 8/19/2021 | 8/19/2021 | RM Barill |
FY22-1000.01 | Bus Route Signs - Post materials | Amenities | Awarded | NC Quotes | Yes | 7/30/2021 | 7/30/2021 | J&A Traffic Products |
FY22-1001 | Brochures and Maps | Amenities | Awarded | NC Quotes | Yes | 7/22/2021 | 7/22/2021 | Sir Speedy |
FY22-1002 | Cintas | Safety / Security | Awarded | NC Quotes | Yes | 7/9/2021 | 7/9/2021 | Cintas |
FY21-0501 | Uniform shirts | Supplies and Consumables | Awarded | NC Quotes | Yes | 5/12/2021 | 5/12/2021 | Wellington (Augeo) |
FY21-1002-A&E | A&E MSA - On Call A&E Services - Awarded to multiple | Architectural/Engineering | Master Services Agreement | C Request for Qualifications | Yes | 5/3/2021 | 5/3/2021 | BG Consultants, Inc. |
FY21-1002-A&E | A&E MSA - On Call A&E Services - Awarded to multiple | Architectural/Engineering | Master Services Agreement | C Request for Qualifications | Yes | 5/3/2021 | 5/3/2021 | Olsson Inc. |
FY21-1002-A&E | A&E MSA - On Call A&E Services - Awarded to multiple | Architectural/Engineering | Master Services Agreement | C Request for Qualifications | Yes | 4/5/2021 | 4/5/2021 | Anderson Knight |
FY21-1003 -TA | Transit Performance Analysis Software Services | Software & Technology | Awarded | C Sole Source | Yes | 3/12/2021 | 3/12/2021 | Swiftly Inc. |
FY21-1001-CAM | Transit Vehicle Surveilance System | Vehicle Equipment | Awarded | C Invitation for Bid | Yes | 12/18/2020 | 12/10/2020 | AngelTrax (IVS, Inc.) |
FY21-0901 | Audit Services - FHATA Inc | Professional Services | Awarded | C Request for Proposal | Yes | 11/10/2020 | 11/10/2020 | Russell Shipley, CPA (previously Gordon & Associates) |
FY21-0901 | Audit Services - FHATA Board | Professional Services | Awarded | C Request for Proposal | Yes | 11/10/2020 | 11/10/2020 | Russell Shipley, CPA (previously Gordon & Associates) |
FY21-0802-RMS.01 | Risk Management Services / Insurance Broker Services / | Professional Services | Awarded | C Invitation for Bid | Yes | 9/9/2020 | 9/9/2020 | Assurance Partners |
FY21-0802-RMS.02 | Employee Benefits Consultant | Professional Services | Awarded | C Invitation for Bid | Yes | 9/9/2020 | 9/9/2020 | Gallagher |
FY20-062820-CRRTI | System Automation Control / Video Distribution - Conference room | Building Equipment | Awarded | NC Quotes | Yes | 6/30/2020 | 6/30/2020 | Redi Systems |
FY20-050820FM | PPE - Face Masks | Supplies and Consumables | Awarded | NC Quotes | Yes | 5/8/2020 | 5/8/2020 | Wellington (Augeo) |
FY20-11919 | Bulk fluids | Vehicle Maintenance | Awarded | NC Quotes | Yes | 11/18/2019 | 11/18/2019 | Capital City |
FY19-03-TIRES | Tires and Tire Services | Vehicle Maintenance | Awarded | C Invitation for Bid | Yes | 7/1/2019 | 7/24/2019 | Goodyear Commercial Tire |
FY20-01Signs | Bus Route Signs | Amenities | Awarded | NC Quotes | Yes | 7/19/2019 | 7/19/2019 | Mountain Commercial Graphics |
FY19-01-WRAPS | Bus Wraps | Vehicle Wraps | Awarded | C Invitation for Bid | Yes | 4/19/2019 | 4/19/2019 | Mountain Commercial Graphics |
FY20-02Remix | Software: Route Planning Software | Software & Technology | Awarded | C Sole Source | Yes | 1/31/2019 | 1/31/2019 | Remix |
bottom of page